Tickets and rates Rastkogel Bahnen
Winter 2024/25
Skipass rates Rastkogel Bahnen winter 2024/25
- valid from December 5th, 2025 to April 12th, 2026
- all prices in Euro | chip card deposit € 2.00
- Children born after 01.01.2020 free of charge if accompanied by an adult (ID necessary!)
Day tickets
| Days | Adults | Youth 2007-2010 | Children 2011-2019 | |
| 1 | from 08.00 a.m. | 79,00 | 63,50 | 35,50 |
| 1 | from 11.00 a.m. | 71,00 | 57,00 | 32,00 |
| 1 | from 11.45 a.m. | 59,50 | 48,00 | 27,00 |
| 1 | from 2.00 p.m. | 39,50 | 32,00 | 18,00 |
| 1,5 | from 11.45 a.m. | 118,50 | 95,00 | 53,50 |
| Refund | if returned until 1.00 p.m. | 13,00 | 11,00 | 6,00 |
Zillertaler Superskipass
| Days | Adults | Youth 2007-2010 | Children 2011-2019 | |
| 2 | 157,50 | 126,00 | 71,00 | |
| 2.5 | from 11.45 am | 194,00 | 155,50 | 87,50 |
| 3 | 232,00 | 186,00 | 104,50 | |
| 3.5 | from 11.45 am | 269,50 | 215,50 | 121,50 |
| 4 | 294,00 | 235,00 | 132,00 | |
| 5 | 358,50 | 287,00 | 161,50 | |
| 6 | 384,00 | 307,50 | 173,00 | |
| 7 | 441,50 | 353,00 | 198,50 | |
| 8 | 498,00 | 398,50 | 224,00 | |
| 9 | 553,00 | 442,50 | 249,00 | |
| 10 | 606,50 | 485,00 | 273,00 | |
| 11 | 658,00 | 526,50 | 296,00 | |
| 12 | 708,50 | 567,00 | 319,00 | |
| 13 | 757,00 | 606,00 | 341,00 | |
| 14 | 804,50 | 643,50 | 362,00 | |
| 15 | 849,50 | 680,00 | 382,50 | |
| 16 | 893,50 | 715,00 | 402,00 | |
| 17 | 936,00 | 749,00 | 421,50 | |
| 18 | 976,50 | 781,50 | 439,50 | |
| 19 | 1015,50 | 812,50 | 457,00 | |
| 20 | 1053,00 | 842,50 | 474,00 | |
| 21 | 1088,50 | 871,50 | 490,00 |
| variable days | Adults | Youth 2007-2010 | Children 2011-2019 | |
| 4 in 6 | 305,50 | 244,50 | 137,50 | |
| 5 in 7 | 376,50 | 301,00 | 169,50 | |
| 6 in 7 | 413,00 | 330,50 | 186,00 | |
| 10 in 14 | 688,00 | 551,00 | 310,00 |
Pedestrian tickets and babylift Rastkogel Bahnen winter 2024/25
- valid from December 6th, 2024 to April 21st, 2025
- all prices in Euro | chip card deposit €2.00
- Children born after 01.01.2015 free of charge if accompanied by an adult (ID necessary!)
| Hiking tickets | Adults | Children 2009–2014 |
| Ascent and descent | 21.50 | 13.50 |
| Ascent | 19.00 | 12.00 |
| Descent | 10.50 | 8.50 |